Table 2
Risperidone for delirium: What the evidence says
Study | Patients/dosage | Peak clinical response | Results/adverse effects (AEs) |
---|---|---|---|
Sipahimalani et al, 199715 | N=2 (age 14 and 60). Initial dose: 1 mg/d; maintenance dose: 2 mg/d | 10 to 14 days | MMSE score increased. AEs: extrapyramidal symptoms (dystonia and cogwheeling) |
Schwartz et al, 200210 | N=11 (age range 14 to 74). Mean dose: 1.59 ± 0.8 mg/d | 5.1 ± 4.3 days | CGI score decreased. No reported AEs |
Horikawa et al, 200316 | N=10 (mean age: 56.8; range: 22 to 81). Mean dose: 1.7 mg/d | 7.1 days | DRS score decreased significantly in 80% of patients (P=.03) AEs: sleepiness (30%), mild drug-induced parkinsonism (10%) |
Parellada et al, 200417 | N=64 (mean age: 67.3 ± 11.4 years). Mean dose: 2.6 ± 1.7 mg/d | 3 to 7 days | Effective in 90.6% of patients with significant decreases in DRS, PANSS-P, and CGI and increase in MMSE (P < .001). AEs: drowsiness (3.1%), nausea (1.6%) |
Hans et al, 200418 | N=12 (mean age: 65.6). Mean dose: 1.02 mg/d | 4 to 7 days | MDAS scores decreased significantly (P < .05). No reported AEs |
Bourgeois et al, 200519 | N=1 (age 57). Initial dose: 8 mg/d; maintenance dose: 2 mg/d | 9 days | MMSE score increased. No reported AEs |
CGI: Clinical Global Impressions scale; DRS: Delirium Rating Scale; MDAS: Memorial Delirium Assessment Scale; MMSE: Mini-Mental State Exam; PANSS-P: positive subscale of the Positive and Negative Syndrome Scale |
Table 3
Olanzapine may have a role in treating delirium symptoms
Study | Patients/dosage | Peak clinical response | Results/adverse effects (AEs) |
---|---|---|---|
Sipahimalani et al, 199822 | N=11 (mean age: 63.5 ± 23.2 years). Mean dose: 8.2 ± 3.4 mg/d | 6.8 ± 3.5 days | Marked decrease (>50%) in DRS score for 5 patients. No reported AEs |
Breitbart et al, 200223 | N=79 (mean age: 60.6 ± 17.3 years; range: 19 to 89). Initial dose: 3 ± 0.14 mg/d; mean dose: 4.6 to 6.3 mg/d | 2 to 7 days | MDAS decreased significantly (P < .001), with 76% of patients’ delirium reaching resolution (MDAS ≤10). AEs: sedation (30%) |
Hu et al, 200424 | N=74 (mean age: 74). Mean dose: 1.25 to 2 mg/d | 2.78 ± 1.85 days | DRS score decreased significantly (P < .01) in 72.2% of patients. AEs: drowsiness (18.9%), dystonia (2.7%), dry mouth (2.7%) |
DRS: Delirium Rating Scale; MDAS: Memorial Delirium Assessment Scale |
Table 4
Evidence suggests quetiapine could reduce delirium symptoms
Study | Patients/dosage | Peak clinical response | Results/adverse effects (AEs) |
---|---|---|---|
Schwartz et al, 200210 | N=11 (age range: 19 to 91). Mean dose: 211.4 mg/d | 6.5 days | Decrease in DRS score (>50% reduction in global delirium symptoms) for 10 patients. AEs: sedation |
Al-Samarrai et al, 200325 | N=2 (age 50 and 52). Mean dose: 200 to 400 mg/d | 2 to 4 days | No specific rating scale used but clinical reduction in agitation and improvement in cognition were reported. AEs: drowsiness |
Sasaki et al, 200326 | N=12 (mean age: 67.3 ± 14.8 years). Mean dose: 44.9 ± 31.0 mg/d | 4.8 ± 3.5 days | Decrease in DRS score and remission of delirium for all patients. Significant increase in MMSE (P=.0256). No reported AEs |
Devlin et al, 201027 | N=18 (adult ICU patients). Initial dose: 100 mg/d | 36 to 87 hours | Significantly shorter time to first resolution of delirium and duration of delirium compared with placebo. AEs: somnolence |
DRS: Delirium Rating Scale; ICU: intensive care unit; MMSE: Mini-Mental State Exam |
Table 5
Limited data support ziprasidone and aripiprazole for treating delirium
Study | Patients/dosage | Peak clinical response | Results/adverse effects (AEs) |
---|---|---|---|
Ziprasidone | |||
Leso et al, 200228 | N=1 (age 34). Initial dose: 40 mg/d; maintenance dose: 100 mg/d | 21 days | DRS score decreased from 26 to 14. AEs: 8.4% increase in QTc interval |
Young et al, 200429 | N=1 (age 47). Initial dose: 20 mg IV bolus, followed by an oral taper over 7 days. | 7 days | No specific rating scale was used but dramatic improvement in patient’s restlessness was reported. No AEs reported |
Aripiprazole | |||
Alao et al, 200630 | N=2 (age 62 and 37). Mean dose: 15 and 30 mg/d | 2 to 7 days | Patient 1: DRS score decreased from 28 to 6 and MMSE score increased from 5 to 28. Patient 2: DRS score decreased from 18 to 6 and MMSE score increased from 7 to 27. No AEs reported |
Straker et al, 200631 | N=14 (age range: 18 to 85). Mean dose: 8.9 mg/d | 2 to 14 days | 12 of 14 patients had a ≥50% decrease in DRS-R-98. AEs: 3 patients had prolonged QTc interval |
DRS: Delirium Rating Scale; DRS-R-98: Delirium Rating Scale–Revised-98; MMSE: Mini-Mental State Exam |
Anticholinergic activity
Decreased acetylcholine activity (AA) is suspected in delirium pathogenesis.32 By extension of this theory, medications that block muscarinic receptors could worsen delirium. Haloperidol, risperidone, and ziprasidone have negligible or no AA, as reported in atropine equivalents. Quetiapine and olanzapine have mild (0.5 to 5 pmol/ mL) and moderate (5 to 15 pmol/mL) dose-related AA, respectively. For example, olanzapine, 5 mg/d, has roughly the same AA as quetiapine, 300 mg/d, whereas olanzapine, 10 mg/d, has about the same AA as quetiapine, 600 mg/d.32,33